| FYE 30 June 2026 |
FYE 30 June 2025 |
FYE 30 June 2023 |
FYE 30 June 2022 |
FYE 31 December 2021 |
|
|---|---|---|---|---|---|
| 6 months (Unaudited) |
12 months (Actual) |
12 months^ (Actual) |
18 months (Actual) |
12 months (Actual) |
|
| KEY FINANCIAL DATA | |||||
| PROFIT OR LOSS STATEMENT (RM'000) | |||||
| Revenue | 13,801 | 27,386 | 29,020 | 43,380 | 37,312 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) * | 5,406 | 11,916 | 15,524 | 22,057 | 20,609 |
| Profit For The Year/Period Attributable To Equity Holders | 2,238 | 5,075 | 8,282 | 12,119 | 12,180 |
| FINANCIAL POSITION (RM'000) | |||||
| Share Capital | 98,094 | 98,094 | 98,094 | 81,176 | 81,176 |
| Shareholders' Equity | 124,706 | 125,517 | 128,132 | 96,896 | 101,125 |
| Net Assets | 124,706 | 125,517 | 128,132 | 96,896 | 101,670 |
| Net Tangible Assets | 100,922 | 102,562 | 106,699 | 81,434 | 89,496 |
| Total Borrowings | 6,083 | 6,376 | 6,941 | - | - |
| CASH FLOWS (RM'000) | |||||
| Net Operating Cash Flow | 9,392 | 10,861 | (14,741) | 16,703 | 21,073 |
| Free Cash Flow | 8,830 | 10,178 | (14,976) | 14,471 | 20,619 |
| Cash and Cash Equivalents | 25,151 | 22,170 | 21,004 | 31,171 | 32,356 |
| KEY RATIOS | |||||
| PER SHARE DATA (sen) | |||||
| Basic Earnings Per Share | 0.37 | 0.83 | 1.44 | 2.17 | 2.18 |
| Net Cash Per Share | 3.13 | 2.59 | 2.31 | 5.57 | 5.78 |
| Net Assets Per Share | 20.45 | 20.58 | 21.01 | 17.32 | 18.08 |
| Net Tangible Assets Per Share | 16.55 | 16.82 | 21.01 | 17.32 | 15.90 |
| PROFITABILITY (%) | |||||
| EBITDA Margin | 39.17 | 43.51 | 53.49 | 50.85 | 55.23 |
| Net Profit Margin | 16.22 | 18.53 | 28.54 | 27.17 | 32.64 |
| GEARING (times) | |||||
| Gearing Ratio | 0.05 | 0.05 | 0.05 | - | - |
| SHAREHOLDERS' RETURN (%) | |||||
| Return on Shareholders' Equity | 1.79 | 4.04 | 6.46 | 12.51 | 12.04 |
| DIVIDENDS (sen) | |||||
| Net Dividends Per Share | - | 0.5 | 1.00 | 1.00 | 1.50 |
Notes:
| * | Included Other Income, excluded Interest Income |
| ^ | On 12 December 2022, the Group announced the change of financial year end for the Company and its subsidiaries from 31 December to 30 June. The next audited financial statements shall be for a period of eighteen (18) months, made up from 1 January 2022 to 30 June 2023. |