| FYE 30 June | FYE 31 December | ||||
| 2025 | 2024 | 2023 | 2021 | 2020 | |
|---|---|---|---|---|---|
| 12 months (Unaudited) |
12 months (Actual) |
18 months^ (Actual) |
12 months (Actual) |
12 months (Actual) |
|
| KEY FINANCIAL DATA | |||||
| INCOME STATEMENT (RM'000) | |||||
| Revenue | 27,386 | 29,020 | 43,380 | 37,312 | 31,386 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA) * | 11,916 | 15,524 | 22,057 | 20,609 | 16,648 |
| Profit For The Year/Period Attributable To Equity Holders | 5,075 | 8,282 | 12,119 | 12,180 | 10,766 |
| BALANCE SHEET (RM'000) | |||||
| Share Capital | 98,094 | 98,094 | 81,176 | 81,176 | 89,303 |
| Shareholders' Equity | 125,517 | 128,132 | 96,896 | 101,125 | 92,859 |
| Net Assets | 125,517 | 128,132 | 96,896 | 101,670 | 92,859 |
| Net Tangible Assets | 102,562 | 106,699 | 81,434 | 89,496 | 80,928 |
| Total Borrowings | 6,377 | 6,941 | - | - | - |
| CASH FLOW (RM'000) | |||||
| Net Operating Cash Flow | 12,054 | (14,741) | 16,703 | 21,073 | 16,898 |
| Free Cash Flow | 11,370 | (14,976) | 14,471 | 20,619 | 16,221 |
| Cash and Cash Equivalents | 22,170 | 21,004 | 31,171 | 32,356 | 22,853 |
| KEY RATIOS | |||||
| PER SHARE DATA (sen) | |||||
| Basic Earnings Per Share | 0.83 | 1.44 | 2.17 | 2.18 | 1.91 |
| Net Cash Per Share | 2.59 | 2.31 | 5.57 | 5.78 | 3.71 |
| Net Assets Per Share | 20.58 | 21.01 | 17.32 | 18.08 | 15.09 |
| Net Tangible Assets Per Share | 16.82 | 21.01 | 17.32 | 15.90 | 13.15 |
| PROFITABILITY (%) | |||||
| EBITDA Margin | 43.51 | 53.49 | 50.85 | 55.23 | 53.04 |
| Net Profit Margin | 18.53 | 28.54 | 27.17 | 32.64 | 34.30 |
| GEARING (times) | |||||
| Gearing Ratio | 0.05 | 0.05 | - | - | |
| SHAREHOLDERS' RETURN (%) | |||||
| Return on Shareholders' Equity | 4.04 | 6.46 | 12.51 | 12.04 | 11.59 |
| DIVIDENDS (sen) | |||||
| Net Dividends Per Share | - | 1.00 | 1.00 | 1.50 | 1.50 |
Notes:
| * | Included Other Income, excluded Interest Income |
| ^ | On 12 December 2022, the Group announced the change of financial year end for the Company and its subsidiaries from 31 December to 30 June. The next audited financial statements shall be for a period of eighteen (18) months, made up from 1 January 2022 to 30 June 2023. |