| REVENUE (IN RM'000) | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 |
|---|---|---|---|---|---|---|
| 2020 | 6,344 | 6,978 | 8,892 | 9,172 | ||
| 2021 | 9,546 | 8,852 | 9,944 | 8,970 | ||
| 2022/2023 | 8,757 | 6,956 | 6,997 | 7,351 | 7,028 | 6,291 |
| 2024 | 7,228 | 7,331 | 7,028 | 7,434 | ||
| 2025 | 7,364 | 6,827 | 6,277 | 6,918 |
| PROFIT BEFORE TAX (IN RM'000) | Q1 | Q2 | Q3 | Q4* | Q5 | Q6 |
|---|---|---|---|---|---|---|
| 2020 | 2,277 | 3,408 | 3,607 | 4,883 | ||
| 2021 | 5,063 | 3,871 | 4,462 | 3,490 | ||
| 2022/2023 | 3,961 | 2,631 | 2,205 | 2,891 | 2,887 | 1,779 |
| 2024 | 2,770 | 2,439 | 2,883 | 3,187 | ||
| 2025 | 2,584 | 2,158 | 2,133 | 487 |
| PROFIT AFTER TAX (IN RM'000) | Q1 | Q2 | Q3 | Q4* | Q5 | Q6 |
|---|---|---|---|---|---|---|
| 2020 | 1,759 | 2,603 | 2,609 | 3,795 | ||
| 2021 | 4,009 | 2,939 | 3,616 | 1,616 | ||
| 2022/2023 | 2,926 | 1,933 | 1,732 | 2,007 | 2,161 | 1,025 |
| 2024 | 2,084 | 1,837 | 2,231 | 2,767 | ||
| 2025 | 1,901 | 1,658 | 1,542 | (26) |
Note:
| * | The figures were adjusted to tie back to the Audited figures. |