| FYE 30 June | FYE 31 December | ||||
| 2025 | 2024 | 2023 | 2021 | 2020 | |
|---|---|---|---|---|---|
| 12 months (Unaudited) |
12 months (Actual) |
18 months^ (Actual) |
12 months (Actual) |
12 months (Actual) |
|
| Revenue (RM'000) | 27,386 | 29,020 | 43,380 | 37,312 | 31,386 |
| Earnings Before Interest, Tax, Depreciation & Amortisation (EBITDA)* (RM'000) | 11,916 | 15,524 | 22,057 | 20,609 | 16,648 |
| Profit For The Year/Period Attributable To Equity Holders (RM'000) | 5,075 | 8,282 | 12,119 | 12,180 | 10,766 |
| Shareholders' Equity (RM'000) | 125,517 | 128,132 | 96,896 | 101,125 | 92,859 |
| Net Profit Margin (%) | 18.53 | 28.54 | 27.17 | 32.64 | 34.30 |
| Return on Shareholders' Equity (%) | 4.04 | 6.46 | 12.51 | 12.04 | 11.59 |
| Net Cash Per Share (sen) | 2.59 | 2.31 | 5.57 | 5.78 | 3.71 |
| Net Dividends Per Share (sen) | - | 1.00 | 1.00 | 1.50 | 1.50 |
Note:
| * | Included Other Income, excluded Interest Income |
| ^ | On 12 December 2022, the Group announced the change of financial year end for the Company and its subsidiaries from 31 December to 30 June. The next audited financial statements shall be for a period of eighteen (18) months, made up from 1 January 2022 to 30 June 2023. |